| Mountain | ||||
| Skiable Acres: | 3,170 | Trails: | 97 | |
| Vertical Drop: | 2,280 ft (695 m) | Beginner: | 13% | |
| Elevation (Summit): | 8,610 ft (2,624 m) | Intermediate: | 60% | |
| Elevation (Mid-Mtn): | 6,800 ft (2,073 m) | Advanced: | 27% | |
| Elevation (Village): | 6,330 ft (1,929 m) | Longest Run: | 1.4 miles, Logger's Loop | |
| Winter Season: | Mid-Nov. to Mid-April* | Gladed Tree-Skiing: | 7 trails, 600+ acres | |
| Avg. Annual Snowfall: | 350 in (9 m) | Gate-Accessed Advanced Terrain: | 347 acres (Sawtooth Ridge, White Rabbit)* | |
| Avg. Daytime High: | 43°F (6°C) Nov. - Apr. | Lifts: | 20 | |
| Avg.Overnight Low: | 21°F (-6°C) Nov. - Apr. | Gondolas: | 2 (1 express, 1 pulse) | |
| Snowmaking Coverage: | 50% (largest system in N. Lake Tahoe) | Six-Pack Express: | 1 (chondola) | |
| On-Mountain Dining: | Mid-mtn, Summit, Zephyr Lodge, Ritz-Carlton | Quad Express Chairs: | 7 | |
| Snow Tubing: | Lift-accessed | Quad Fixed-Grip Chairs: | 1 | |
Licensed (ages 2+) | Triple Chairs: | 2 | ||
Overnight Ski/Board Check: | Yes | Tow/Surface Lifts: | 2 | |
| Ski & Snowboard School: | Yes | Magic Carpets: | 5 | |
| Tuning & Repairs: | Yes | Uphill Capacity: | 34,799 skiers per hour | |
| Cross Country Skiing: | Yes | |||
| Snowshoeing: | Yes | |||
Telemark Skiing:
|
Yes
|
|||
| Terrain Parks + Pipes | ||||
| Terrain Parks: | 7 | Superpipe: | 22-foot (on Cat's Face) | |
| Pinball: | medium + large | Fun Parks: | 1 with Terrain Features | |
| Moonshine: | small | Magic Moguls: | small | |
| Burton Progression Park: | small + medium | Adventure Parks: | For kids | |
| The Straits Park: | large | Jib Park: | small | |
| Pipeline: | large | Upper Mineshaft: | small | |
| The Stash: | sm + med + lg | Accolades: #7 Pipes, #8 Parks, #8 Overall Resort | ||
| Lil' Stash: | small | Terrain Park Designer: Snow Park Technologies (SPT) and the Northstar Terrain Park Crew | ||
* Weather and conditions permitting
| Year Round Services & Amenities | ||||
| Skating: | 9,000 sq. ft. ice/roller rink | Dining: | ||
| On-site Shuttle: | Complimentary | Village at Northstar™ | » Village dining options | |
| Rental Shops: | 2 (Village, mid-mountain) | Mountain | » Mountain dining options | |
| Demo Centers: | 2 (Village, mid-mountain) | Shopping: | ||
| Day Lockers: | Yes | Village at Northstar™ | » Village shops | |
| Bungy: | Apex Bungy trampoline | Ritz-Carlton, Lake Tahoe | ||
| Gas Station: | Yes | |||
| Swim & Racquet Club | Outdoor heated lap pool, outdoor spas, saunas, fitness center and teen center (for Northstar California lodging guests only)
| |||
| Lodging Options | ||||
| Northstar® Lodging: | Hotel style rooms, village lofts, studios, condominiums, and mountain homes. | |||
| Tahoe Mountain Resorts Lodging: | Luxury villas in the Village at Northstar™ - Great Bear Lodge, Iron Horse, Catamount, Big Horn and One Village Place. | |||
| Northstar Lodge™ ~ Hyatt®: | 2 and 3 bedroom residences amongst ponderosa pines in a coveted slope side location. | |||
| Ritz-Carlton, Lake Tahoe: | 170 guest rooms. 25 Ritz-Carlton Club fractional ownership units. | |||
Reservations: | 1.800.GO.NORTH (1.800.466.6784) or 530.562.2205 | |||
| Beds: | 10,000+ within a 15-mile radius of Truckee, North Tahoe and Incline Village (with a pillow count of 5,500) | |||
| Amenities + Services: | All Northstar Resort lodging guests receive a variety of complimentary amenities and services, as well as access to the Recreation Center ($2 per person, per day) with lap pool, spas, game room, sauna and health club. | |||
Chairlift Access:
| All rentals are within minutes of the chairlifts and are serviced by a complimentary on-site shuttle system.
| |||
| Conference + Meeting Space Center | ||||
Facilities | More than 5,000 square feet of on-site, year-round conference and banquet facilities with experienced event planners | |||
| Weddings: | Northstar, located between Lake Tahoe and Truckee, is an exceptional setting for your Lake Tahoe wedding. | |||
| Family Reunions | Lake Tahoe family reunions at Northstar are sure to provide activity for everybody! | |||
Special Events | We offer group rates on all of our winter and summer products including group rates on lodging, skiing, golf and more. | |||
| Summer Activities | ||||
| Mountain Bike + Hike Park: | Most extensive lift-served Mountain Bike Park in the Western U.S. | Golfing: | 18 holes (par 72) | |
| Miles of Trails | 100+ | Roller Skating: | 9,000 square foot rink | |
| Number of Trails | 52 | Tennis Courts: | 10 | |
| Total Lifts | 3 | Fly-fishing: | 10-acre stocked reservoir (Sawmill Lake) | |
Geocaching:
| GPS units for rent
| |||