Thank you for a great season. We look forward to seeing you again in November 2013 for more skiing and snowboarding! The Golf Course is scheduled to open Friday, May 17, and the Mountain Bike + Hike Park is scheduled to open Friday, June 7, conditions permitting.
| Mountain Bike + Hike Park Operations | Days | Hours | Lifts |
| June 7 - 27 | Friday | 10:00 a.m. - 7:00 p.m. | Big Springs Gondola, Zephyr, Vista |
| Saturday - Sunday | 10:00 a.m. - 5:00 p.m. | Big Springs Gondola, Zephyr, Vista | |
| Monday - Thursday | Closed | Closed | |
| June 28 - August 18 | Friday | 10:00 a.m. - 7:00 p.m. | Big Springs Gondola, Zephyr, Vista |
| Saturday - Sunday | 10:00 a.m. - 5:00 p.m. | Big Springs Gondola, Zephyr, Vista | |
| Monday - Thursday | 10:00 a.m. - 5:00 p.m. | Big Springs Gondola, Zephyr | |
| July 8 - 15 | Closed for Tough Mudder | Closed for Tough Mudder | |
| August 19 - October 6 | Friday, August 23 and 30 only | 10:00 a.m. - 7:00 p.m. | Big Springs Gondola, Zephyr, Vista |
| Friday - Sunday | 10:00 a.m. - 5:00 p.m. | Big Springs Gondola, Zephyr, Vista | |
| Monday - Thursday; except Monday, Sept. 2 (open) | Closed | Closed | |
| September 27 - 29 | Closed for Tough Mudder | Closed for Tough Mudder | |
| Golf Course & Pro Shop | Days | Hours | Contact |
| May 15 - October 20, Course opens 5/17 | Daily |
7:30 a.m. - 6:00 p.m. | 530-562-3290 |
| Tickets & Season Passes Lost & Found | Days | Hours | Contact |
| Spring - May 25 | Monday - Friday | 10:00 a.m. - 3:00 p.m. | 530.562.2267, Email |
| May 25 - June 7 | Daily | 10:00 a.m. - 3:00 p.m. | |
| June 7 - June 27 | Monday - Thursday Friday - Sunday |
10:00 a.m. - 3:00 p.m. 9:00 a.m. - 5:00 p.m. |
|
| June 28 - August 18 | Daily July 8 - 15 (Tough Mudder) |
9:00 a.m. - 5:00 p.m. 10:00 a.m. - 3:00 p.m. |
|
| August 19 - October 6 | Monday - Thursday Friday - Sunday September 23 - 29 (Tough Mudder) |
10:00 a.m. - 3:00 p.m. 9:00 a.m. - 5:00 p.m. 10:00 a.m. - 3:00 p.m. |
|
| Roller Skating | Days | Hours | Contact |
| Please call us at 530.562.3689 for the most current operating days and hours. | |||
| Village at Northstar | Days | Hours | |
| Shops & Restaurants | Varies | Shops, Restaurants | |
| Human Resources | Days | Hours | Contact |
| Monday - Friday | 8:30 a.m. - 4:30 p.m. | 530.562.3510 | |
| Saturday & Sunday | Closed. | More Info, northstarhr@vailresorts.com. | |
| Days | Hours | Contact | |
| NPOA Recreation Center | |||
| Fitness Center, Hot Tubs, Saunas, Lap Pool, Game Room, Adult Center, and Junior Olympic Swimming Pool | 530.562.0320, More Info | ||
Northstar Lodging | |||
| Sunday - Thursday | 8:00 a.m. - 6:00 p.m. | 1.800.GO.NORTH (1.800.466.6784), Email |
| Friday & Saturday | 8:00 a.m. - 12:00 a.m. | ||
Northstar Lodge™ ~ Hyatt® Residences | |||
| Daily | 24-Hour Front Desk | 530.562.3900 | |
| Tahoe Mountain Resorts Lodging | |||
| Sunday - Wednesday | 8:00 a.m. - 6:00 p.m. | 877.916.6584 | |
| Thursday - Saturday | 8:00 a.m. - 8:00 p.m. | ||
| One Village Place | |||
| Sunday - Thursday | 8:00 a.m. - 5:00 p.m. | 530.214.4050 | |
| Friday & Saturday | 8:00 a.m. - 11:00 p.m. | ||
| Ritz-Carlton, Lake Tahoe | |||
| Daily | 877.780.2040, Website | ||
| Constellation Residences | |||
| Daily | 7:00 a.m. - 10:00 p.m. | 530.214.0660, Website, Email | |
| Daily | 24-Hour Bell Desk | ||
| Northstar Club | |||
| Daily | 7:00 a.m. - 10:00 p.m. | 530.562.2100 | |
PLEASE NOTE: Hours of operation are subject to change without notice and are always weather and conditions permitting. During operating hours, use of all Northstar California facilities and premises, including lifts, trails and slopes require a valid ticket or pass. Vehicles, equipment, cables, ropes and other hazards may be encountered at any time, without warning. PERSONS ENTERING OR USING THESE FACILITIES OUTSIDE OF OPERATING HOURS ASSUME ALL RISK OF INJURY, DEATH AND PROPERTY DAMAGE. When accessing Northstar property outside of operating hours, please do not ride alone. Bring water, provisions and a cell phone since services are not available including: first aid, restrooms, lift services, and other buildings and facilities. These are only available during regular operating hours. Motorized vehicles of any kind are prohibited.
*Weather and conditions permitting.