The Golf Course is open, and the Mountain Bike + Hike Park is scheduled to open Friday, June 7, conditions permitting.
| Mountain Bike + Hike Park Operations | Days | Hours | Lifts |
| June 7 - 27* | Friday | 10:00 a.m. - 7:00 p.m. | Big Springs Gondola, Zephyr, Vista |
| *Vista opens June 14 | Saturday - Sunday | 10:00 a.m. - 5:00 p.m. | Big Springs Gondola, Zephyr, Vista |
| Monday - Thursday | Closed | Closed | |
| June 28 - August 18 | Friday | 10:00 a.m. - 7:00 p.m. | Big Springs Gondola, Zephyr, Vista |
| Saturday - Sunday | 10:00 a.m. - 5:00 p.m. | Big Springs Gondola, Zephyr, Vista | |
| Monday - Thursday | 10:00 a.m. - 5:00 p.m. | Big Springs Gondola, Zephyr | |
| July 8 - 15 | Closed for Tough Mudder | Closed for Tough Mudder | |
| August 19 - October 6 | Friday, August 23 and 30 only | 10:00 a.m. - 7:00 p.m. | Big Springs Gondola, Zephyr, Vista |
| Friday - Sunday | 10:00 a.m. - 5:00 p.m. | Big Springs Gondola, Zephyr, Vista | |
| Monday - Thursday; except Sept. 2 (open) | Closed | Closed | |
| September 27 - 29 | Closed for Tough Mudder | Closed for Tough Mudder | |
| Golf Course & Pro Shop | Days | Hours | Contact |
| May 15 - October 20 | Daily |
7:30 a.m. - 6:00 p.m. | 530-562-3290 |
| Tickets + Passes, Lost + Found | Days | Hours | Contact |
| Spring - May 25 | Monday - Friday | 10:00 a.m. - 3:00 p.m. | 530.562.2267, Email |
| May 25 - June 7 | Daily | 10:00 a.m. - 3:00 p.m. | |
| June 7 - June 27 | Monday - Thursday | 10:00 a.m. - 3:00 p.m. | |
Friday - Sunday |
9:00 a.m. - 5:00 p.m. |
||
| June 28 - August 18 | Daily | 9:00 a.m. - 5:00 p.m. | |
July 8 - 15 (Tough Mudder) |
10:00 a.m. - 3:00 p.m. |
||
| August 19 - October 6 | Monday - Thursday | 10:00 a.m. - 3:00 p.m. | |
| Friday - Sunday | 9:00 a.m. - 5:00 p.m. | ||
September 23 - 29 (Tough Mudder) |
10:00 a.m. - 3:00 p.m. |
||
| Roller Skating | Days | Hours | Contact |
| May 24 - 27 | Friday - Monday | 12:00 p.m. - 8:00 p.m. | 530.562.3689 |
| June 1 - 2 | Saturday - Sunday | 12:00 p.m. - 8:00 p.m. | |
| June 7 - 9 | Friday - Sunday | 12:00 p.m. - 8:00 p.m. | |
| June 14 - end of summer | Daily | 12:00 p.m. - 8:00 p.m. | |
| Highlands Gondola | Days | Hours | Contact |
| May 24 - September 29 | Fridays | 3:00 p.m. - 10:00 p.m. | View current schedule (.pdf) |
| Saturdays | 10:00 a.m. - 10:00 p.m. | ||
| Sundays, May 27 and Sept 2 | 10:00 a.m. - 3:00 p.m. | ||
| Daily June 29 - July 6 | 10:00 a.m. - 10:00 p.m. | ||
| Village at Northstar | Days | Hours | Contact |
| Shops & Restaurants | Varies | Shops, Restaurants | |
| Human Resources | Days | Hours | Contact |
| Monday - Friday | 8:30 a.m. - 4:30 p.m. | 530.562.3510 | |
| Saturday & Sunday | Closed. | More Info, northstarhr@vailresorts.com. |
| NPOA Recreation Center | Days | Hours | Contact |
| Fitness Center, Hot Tubs, Saunas, Lap Pool, Game Room, Adult Center, and Junior Olympic Swimming Pool | 530.562.0320, More Info | ||
Northstar Lodging |
Days | Hours | Contact |
| Sunday - Thursday | 8:00 a.m. - 6:00 p.m. | 1.800.GO.NORTH (1.800.466.6784), Email |
| Friday & Saturday | 8:00 a.m. - 12:00 a.m. | ||
Northstar Lodge™ |
Days | Hours | Contact |
| Daily | 24-Hour Front Desk | 530.562.3900 | |
| Tahoe Mountain Resorts Lodging | Days | Hours | Contact |
| Sunday - Wednesday | 8:00 a.m. - 6:00 p.m. | 877.916.6584 | |
| Thursday - Saturday | 8:00 a.m. - 8:00 p.m. | ||
| One Village Place | Days | Hours | Contact |
| Sunday - Thursday | 8:00 a.m. - 5:00 p.m. | 530.214.4050 | |
| Friday & Saturday | 8:00 a.m. - 11:00 p.m. | ||
| Ritz-Carlton, Lake Tahoe | Days | Hours | Contact |
| Daily | 877.780.2040, Website | ||
| Constellation Residences | Days | Hours | Contact |
| Daily | 7:00 a.m. - 10:00 p.m. | 530.214.0660, Website, Email | |
| Daily | 24-Hour Bell Desk | ||
| Northstar Club | Days | Hours | Contact |
| Daily | 7:00 a.m. - 10:00 p.m. | 530.562.2100 | |
PLEASE NOTE: Hours of operation are subject to change without notice and are always weather and conditions permitting. During operating hours, use of all Northstar California facilities and premises, including lifts, trails and slopes require a valid ticket or pass. Vehicles, equipment, cables, ropes and other hazards may be encountered at any time, without warning. PERSONS ENTERING OR USING THESE FACILITIES OUTSIDE OF OPERATING HOURS ASSUME ALL RISK OF INJURY, DEATH AND PROPERTY DAMAGE. When accessing Northstar property outside of operating hours, please do not ride alone. Bring water, provisions and a cell phone since services are not available including: first aid, restrooms, lift services, and other buildings and facilities. These are only available during regular operating hours. Motorized vehicles of any kind are prohibited.
*Weather and conditions permitting.