In its 9th season, the U.S. Revolution Tour is a three stop tour consisting of halfpipe, slopestyle, and cross, for both Freeskiing and Snowboarding. The tour is designed to serve as a stepping stone for athletes making the transition from competing at the grassroots level to the elite level. The series pre-qualifies a portion of its field and then opens registration to any athlete, but is focused towards riders 13 - 19 years old (Cross 15 - 19) and will award the top juniors an invite to be part of the U.S. Grand Prix, Junior Worlds, the U.S. Open, USASA Nationals, and participate in Project Gold camps.
Competition formats may vary slightly at each stop, but athletes will always compete as an open class.
2013 Northstar Revolution Tour Schedule of Events (.pdf)
Date |
Time |
Event |
| Skiercross & Boardercross | ||
| January 13 (Sunday) | 9:00 a.m. - 3:00 p.m. | Registration |
| 11:00 a.m. - 2:00 p.m. | SBX/ SX Training | |
| 2:30 p.m. | SBX/SX Rider Meeting | |
January 14 (Monday) |
8:00 a.m. - 10:00 a.m. | Registration |
| 8:45 a.m. - 9:00 a.m. | SX/SBX Inspection | |
| 9:15 a.m. - 10:00 a.m. | SX/ SBX Training | |
| 10:00 a.m. - 12:00 p.m. | HP/ Slopestyle open for training | |
| 10:15 a.m. - 12:45 p.m. | SX/ SBX Time Trials | |
| 1:00 p.m. - 3:00 p.m. | SX/ SBX Finals | |
| 3:00 p.m. - 4:00 p.m. | Registration | |
| 4:30 p.m. | SX/ SBX Awards | |
| 5:00 p.m. | Ski HP Rider Meeting | |
| Ski Halfpipe | ||
| January 15 (Tuesday) | 8:30 a.m. - 10:30 a.m. | Registration |
| 8:45 a.m. - 9:15 a.m. | HP Warm Up Women | |
| 9:30 a.m. - 10:30 a.m. | HP Qualifications Women | |
| 10:00 a.m. - 12:00 p.m. | Slopestyle Training | |
| 10:30 a.m. - 11:00 a.m. | HP Warm Up Men Heat 1 | |
| 11:15 a.m. - 12:30 p.m. | HP Qualifications Men Heat 1 |
|
| 12:30 p.m. - 1:00 p.m. | HP Warm Up Men Heat 2 | |
| 1:15 p.m. - 2:30 p.m. | HP Qualifications Men Heat 2 | |
| 2:30 p.m. - 2:45 p.m. | HP Finals Warm Up | |
| 3:00 p.m. - 4:00 p.m. | HP Finals | |
| 3:00 p.m. - 4:00 p.m. | Registration | |
| 4:30 p.m. | HP Awards | |
| 5:00 p.m. | Ski Slopestyle Rider Meeting | |
Ski Slopestyle |
||
| January 16 (Wednesday) | 8:30 a.m. - 10:30 a.m. | Registration |
| 8:45 a.m. - 9:15 a.m. | SS Warm Up Women | |
| 10:00 a.m. - 12:00 p.m. | HP Open for Training | |
| 9:30 a.m. - 10:30 a.m. | SS Qualifications Women | |
| 10:30 a.m. - 11:00 a.m. | SS Warm Up Men Heat 1 | |
| 11:15 a.m. - 12:30 p.m. | SS Qualifications Men Heat 1 | |
| 12:30 p.m. - 1:00 p.m. | SS Warm Up Men Heat 2 | |
| 1:15 p.m. - 2:30 p.m. | SS Qualifications Men Heat 2 | |
| 2:30 p.m. - 2:45 p.m. | SS Finals Warm Up | |
| 3:00 p.m. - 4:00 p.m. | Finals | |
| 3:00 p.m. - 4:00 p.m. | Registration | |
| 5:00 p.m. | Snowboard HP Rider Meeting | |
| Snowboard Halfpipe | ||
| January 17 (Thursday) | 8:30 a.m. - 10:30 a.m. | Registration |
| 8:45 a.m. - 9:15 a.m. | HP Warm Up Women | |
| 9:30 a.m. - 10:30 a.m. | HP Qualifications Women | |
| 10:00 a.m. - 12:00 p.m. | Slopestyle Training | |
| 10:30 a.m. - 11:00 a.m. | HP Warm Up Men Heat 1 | |
| 11:15 a.m. - 12:30 p.m. | HP Qualifications Men Heat 1 | |
| 12:30 p.m. - 1:00 p.m. | HP Warm Up Men Heat 2 | |
| 1:15 p.m. - 2:30 p.m. | HP Qualifications Men Heat 2 | |
| 2:30 p.m. - 2:45 p.m. | HP Finals Warm Up | |
| 3:00 p.m. - 4:00 p.m. | Finals | |
| 3:00 p.m. - 4:00 p.m. | Registration | |
| 5:00 p.m. | Snowboard Slopestyle Rider Meeting | |
| Snowboard Slopestyle | ||
| January 18 (Friday) | 8:30 a.m. - 10:30 a.m. | Registration |
| 8:45 a.m. - 9:15 a.m. | SS Warm Up Women | |
| 9:30 a.m. - 10:30 a.m. | SS Qualifications Women | |
| 10:30 a.m. - 11:00 a.m. | SS Warm Up Men Heat 1 | |
| 11:15 a.m. - 12:30 p.m. | SS Qualifications Men Heat 1 | |
| 12:30 p.m. - 1:00 p.m. | SS Warm Up Men Heat 2 | |
| 1:15 p.m. - 2:30 p.m. | SS Qualifications Men Heat 2 | |
| 2:30 p.m. - 2:45 p.m. | SS Finals Warm Up | |
| 3:00 p.m. - 4:00 p.m. | Finals | |
|
4:30 p.m. | SS Awards |
For complete details on the 2012.2013 U.S. Revolution Tour, please visit ussnowboarding.com/events/revolution-tour.